SNMP/en: различия между версиями

Новая страница: «{| class="wikitable" |- ! Parameter name !! Type !! Description !! Required !! Default |- | '''name''' || string || channel name || style="background: #22EE44;"…»
(Новая страница: «==== Channel description ====»)
(Новая страница: «{| class="wikitable" |- ! Parameter name !! Type !! Description !! Required !! Default |- | '''name''' || string || channel name || style="background: #22EE44;"…»)
Строка 105: Строка 105:
{| class="wikitable"
{| class="wikitable"
|-
|-
! Имя параметра !! Тип !! Описание !! Обязательный !! Значение по умолчанию
! Parameter name !! Type  !! Description !! Required !! Default
|-
|-
| '''name''' || string || Имя канала || style="background: #22EE44;" | Да || -
| '''name''' || string || channel name || style="background: #22EE44;" | Yes || -
|-
|-
| '''oid''' || string || OID в числовом или текстовом виде || style="background: #22EE44;" | Да || -
| '''oid''' || string || OID in numeric or text form || style="background: #22EE44;" | Yes || -
|-
|-
| '''enabled''' || boolean || Включить канал в опрос? || Нет || true
| '''enabled''' || boolean || Include the channel in poll? || No || true
|-
|-
| '''control_type''' || string || Тип данных (согласно [https://github.com/contactless/homeui/blob/contactless/conventions.md Conventions]) || Нет || text
| '''control_type''' || string || data type(according to [https://github.com/contactless/homeui/blob/contactless/conventions.md Conventions]) || No || text
|-
|-
| '''units''' || string || Обозначение единиц измерения (для control_type == value) || Нет || -
| '''units''' || string || the string name of the units(for control_type == value) || No || -
|-
|-
| '''scale''' || float || Множитель (для числовых значений) || Нет || 1.0
| '''scale''' || float || Multiplier (for numeric values) || No || 1.0
|-
|-
| '''poll_interval''' || int || Минимальный интервал опроса канала (в мс) || Нет || poll_interval из описания устройства, либо 1000
| '''poll_interval''' || int || the polling interval of the channel (in ms) || No || poll_interval from the description of the device, or  1000
|-
|-
|}
|}
12 063

правки