Wiren Board NETMON-1: различия между версиями

Строка 99: Строка 99:
|4 B||dry input 4||1-Wire||dry input 9||RS-232 TX 1||dry input 12||RS-485 a 2||dry input 16||RS-485 a 1||dry input 20
|4 B||dry input 4||1-Wire||dry input 9||RS-232 TX 1||dry input 12||RS-485 a 2||dry input 16||RS-485 a 1||dry input 20
|-
|-
|5 B/W||dry input 5||GND||dry input 10||GND||Isolated GND||rs-485 b 2||Isolated GND||RS-485 b 1||Isolated GND
|5 B/W||dry input 5||GND||dry input 10||GND||Isolated GND||RS-485 b 2||Isolated GND||RS-485 b 1||Isolated GND
|-
|-
|6 G||Isolated GND||Debug RX||Isolated GND||RS-232 TX 1||dry input 13||-||dry input 17||-||dry input 21
|6 G||Isolated GND||Debug RX||Isolated GND||RS-232 TX 1||dry input 13||-||dry input 17||-||dry input 21
12

правок