Sensors Modbus Management/en: различия между версиями

Новая страница: «{| border="1" class="wikitable" style="text-align:center" !Starting address || Quantity || Purpose || In modifications !From firmware version |- | 0 || 1 || style…»
(Новая страница: «===Coils=== Registers related to IR control are described in WB-MSx_Consumer_IR_Manual/en.»)
(Новая страница: «{| border="1" class="wikitable" style="text-align:center" !Starting address || Quantity || Purpose || In modifications !From firmware version |- | 0 || 1 || style…»)
Строка 416: Строка 416:
Registers related to IR control are described in [[WB-MSx_Consumer_IR_Manual/en]].
Registers related to IR control are described in [[WB-MSx_Consumer_IR_Manual/en]].


{| border="1" class="wikitable" style="text-align:center"
{| border="1" class="wikitable" style="text-align:center"
!Начальный адрес || Количество || Назначение || В модификациях
!Starting address || Quantity || Purpose || In modifications
!С версии прошивки
!From firmware version
|-
|-
| 0 || 1 || style="text-align:left" |Включение пищалки (buzzer) || WB-MSW2, WB-MSW v.3
| 0 || 1 || style="text-align:left" |Enable buzzer (buzzer) || WB-MSW2, WB-v MSW.3
|
|
|-
|-
| 1 || 1 || style="text-align:left" | Принудительная калибровка встроенного датчика CO2. Включать после 20 минут работы при уровне CO2, равном 400 ppm || WB-MSW2
| 1 || 1 || style="text-align:left" | Forced calibration of the built-in CO2 sensor. Turn on after 20 minutes of operation at a CO2 level of 400 ppm || WB-MSW2
|
|
|-
|-
| 2 || 1 || style="text-align:left" | Включение подогрева (heater) в микросхеме сенсора температуры и влажности HDC1080 || WB-MS (в серии 2017 г.), WB-MSW2, WB-MSW v.3
| 2 || 1 || style="text-align:left" | Turn on the heating (heater) in the temperature and humidity sensor chip HDC1080 || WB-MS (in the 2017 series), WB-MSW2, WB-MSW V. 3
|3.2.0
|3.2.0
|-
|-
|3
|3
|1
|1
|Включение датчика CO2
|The inclusion of a CO2 sensor
|WB-MSW v.3
|WB-MSW V. 3
|4.1.0
|4.1.0
|-
|-
| 10 || 1 || style="text-align:left" | Включение зеленого светодиода || WB-MSW v.3  
| 10 || 1 || style="text-align:left" | Green led on || WB-MSW V. 3  
|
|
|-
|-
| 11 || 1 || style="text-align:left" | Включение красного светодиода || WB-MSW v.3  
| 11 || 1 || style="text-align:left" | Enable red led || WB-v MSW.3  
|
|
|-
|-
12 063

правки