WB-MIO Modbus Interface Converters: различия между версиями

Строка 134: Строка 134:
| 10999 || holding || RW || 0 || 0 or higher than 0  || style="text-align:left" | Config flag of input module no. 1
| 10999 || holding || RW || 0 || 0 or higher than 0  || style="text-align:left" | Config flag of input module no. 1
|-
|-
| 11000 - 11010 || holding || RW ||  || 16 bit unsigned int || style="text-align:left" | Config registers of input module no. 1
| 11000 - 11005 || holding || RW ||  || 16 bit unsigned int || style="text-align:left" | Config registers of input module no. 1
|-
|-
| 11499 || holding || RW || 0  || 0 or higher than 0 || style="text-align:left" | Config flag of output module no. 1
| 11499 || holding || RW || 0  || 0 or higher than 0 || style="text-align:left" | Config flag of output module no. 1
|-
|-
| 11500 - 11510 || holding || RW || || 16 bit unsigned int || style="text-align:left" | Config registers of output module no. 1
| 11500 - 11505 || holding || RW || || 16 bit unsigned int || style="text-align:left" | Config registers of output module no. 1
|-
|-
| 11999 || holding || RW || 0  || 0 or higher than 0 || style="text-align:left" | Config flag of input module no. 2
| 11999 || holding || RW || 0  || 0 or higher than 0 || style="text-align:left" | Config flag of input module no. 2
|-
|-
| 12000 - 12010 || holding || RW || || 16 bit unsigned int || style="text-align:left" | Config registers of input module no. 2
| 12000 - 12005 || holding || RW || || 16 bit unsigned int || style="text-align:left" | Config registers of input module no. 2
|-
|-
| 12499 || holding || RW || 0 || 0 or higher than 0 || style="text-align:left" | Config flag of output module no. 2
| 12499 || holding || RW || 0 || 0 or higher than 0 || style="text-align:left" | Config flag of output module no. 2
|-
|-
| 12500 - 12510 || holding || RW || || 16 bit unsigned int || style="text-align:left" | Config registers of output module no. 2
| 12500 - 12505 || holding || RW || || 16 bit unsigned int || style="text-align:left" | Config registers of output module no. 2
|-
|-
| 12999 || holding || RW || 0 || 0 or higher than 0 || style="text-align:left" | Config flag of input module no. 3
| 12999 || holding || RW || 0 || 0 or higher than 0 || style="text-align:left" | Config flag of input module no. 3
|-
|-
| 13000 - 13010 || holding || RW || || 16 bit unsigned int || style="text-align:left" | Config registers of input module no. 3
| 13000 - 13005 || holding || RW || || 16 bit unsigned int || style="text-align:left" | Config registers of input module no. 3
|-
|-
| 13499 || holding || RW || 0 || 0 or higher than 0 || style="text-align:left" | Config flag of output module no. 3
| 13499 || holding || RW || 0 || 0 or higher than 0 || style="text-align:left" | Config flag of output module no. 3
|-
|-
| 13500 - 13510 || holding || RW || || 16 bit unsigned int || style="text-align:left" | Config registers of output module no. 3
| 13500 - 13505 || holding || RW || || 16 bit unsigned int || style="text-align:left" | Config registers of output module no. 3
|-
|-
| 13999 || holding || RW || 0 || 0 or higher than 0 || style="text-align:left" | Config flag of input module no. 4
| 13999 || holding || RW || 0 || 0 or higher than 0 || style="text-align:left" | Config flag of input module no. 4
|-
|-
| 14000 - 14010 || holding || RW || || 16 bit unsigned int || style="text-align:left" | Config registers of input module no. 4
| 14000 - 14005 || holding || RW || || 16 bit unsigned int || style="text-align:left" | Config registers of input module no. 4
|-
|-
| 14499 || holding || RW || 0 || 0 or higher than 0 || style="text-align:left" | Config flag of output module no. 4
| 14499 || holding || RW || 0 || 0 or higher than 0 || style="text-align:left" | Config flag of output module no. 4
|-
|-
| 14500 - 14510 || holding || RW || || 16 bit unsigned int || style="text-align:left" | Config registers of output module no. 4
| 14500 - 14505 || holding || RW || || 16 bit unsigned int || style="text-align:left" | Config registers of output module no. 4
|-
|-
| 20000 - 20017 || holding || R ||  || 16 bit signed int multiplied by 100 || style="text-align:left" | Voltage registers of ADC module no. 1
| 20000 - 20017 || holding || R ||  || 16 bit signed int multiplied by 100 || style="text-align:left" | Voltage registers of ADC module no. 1
547

правок