Wiren Board NETMON-1: различия между версиями

Строка 97: Строка 97:
|3 G/W||dry input 3||Debug Tx||dry input 8||GND||Isolated GND||-||Isolated GND||-||Isolated GND
|3 G/W||dry input 3||Debug Tx||dry input 8||GND||Isolated GND||-||Isolated GND||-||Isolated GND
|-
|-
|4 B||dry input 4||1-Wire||dry input 9||RS-232 Tx 1||dry input 12||RS-485 A 2||dry input 16||RS-485 A 1||dry input 20
|4 B||dry input 4||1-Wire||dry input 9||RS-232 Tx 1||dry input 12||RS-485 A2||dry input 16||RS-485 A1||dry input 20
|-
|-
|5 B/W||dry input 5||GND||dry input 10||GND||Isolated GND||RS-485 b 2||Isolated GND||RS-485 b 1||Isolated GND
|5 B/W||dry input 5||GND||dry input 10||GND||Isolated GND||RS-485 B2||Isolated GND||RS-485 B1||Isolated GND
|-
|-
|6 G||Isolated GND||Debug Rx||Isolated GND||RS-232 TX 1||dry input 13||-||dry input 17||-||dry input 21
|6 G||Isolated GND||Debug Rx||Isolated GND||RS-232 Tx 1||dry input 13||-||dry input 17||-||dry input 21
|-
|-
|7 Br/W||Isolated GND||GND||Isolated GND||-||Isolated GND||-||Isolated GND||-||Isolated GND
|7 Br/W||Isolated GND||GND||Isolated GND||-||Isolated GND||-||Isolated GND||-||Isolated GND
12

правок