Wiren Board NETMON-1: различия между версиями

Нет описания правки
Строка 17: Строка 17:
|'''порты'''||'''функция'''
|'''порты'''||'''функция'''
|-
|-
|и1||dry input
|и1||discrete input
|-
|-
|и2||1-wire / Debug UART
|и2||1-wire / Debug UART
|-
|-
|и3||dry input
|и3||discrete input
|-
|-
|и4||RS-232
|и4||RS-232
|-
|-
|и5||dry input
|и5||discrete input
|-
|-
|и6||RS-485
|и6||RS-485
|-
|-
|и7||dry input
|и7||discrete input
|-
|-
|и8||RS-485
|и8||RS-485
|-
|-
|и9||dry input
|и9||discrete input
|-
|-
|а1||ADC input
|а1||ADC input
Строка 52: Строка 52:
|'''Ehternet'''||'''и1'''||'''и2'''||'''и3'''||'''и4'''||'''и5'''||'''и6'''||'''и7'''||'''и8'''||'''и9'''
|'''Ehternet'''||'''и1'''||'''и2'''||'''и3'''||'''и4'''||'''и5'''||'''и6'''||'''и7'''||'''и8'''||'''и9'''
|-
|-
|1 Y/W||dry input 1||5v||dry input 6||-||Isolated GND||-||Isolated GND||-||Isolated GND
|1 Y/W||discrete input 1||5v||discrete input 6||-||Isolated GND||-||Isolated GND||-||Isolated GND
|-
|-
|2 Y||dry input 2||5v||dry input 7||-||dry input 11||-||dry input 15||-||dry input 19
|2 Y||discrete input 2||5v||discrete input 7||-||discrete input 11||-||discrete input 15||-||discrete input 19
|-
|-
|3 G/W||dry input 3||Debug Tx||dry input 8||GND||Isolated GND||-||Isolated GND||-||Isolated GND
|3 G/W||discrete input 3||Debug Tx||discrete input 8||GND||Isolated GND||-||Isolated GND||-||Isolated GND
|-
|-
|4 B||dry input 4||1-Wire||dry input 9||RS-232 Tx 1||dry input 12||RS-485 A2||dry input 16||RS-485 A1||dry input 20
|4 B||discrete input 4||1-Wire||discrete input 9||RS-232 Tx 1||discrete input 12||RS-485 A2||discrete input 16||RS-485 A1||discrete input 20
|-
|-
|5 B/W||dry input 5||GND||dry input 10||GND||Isolated GND||RS-485 B2||Isolated GND||RS-485 B1||Isolated GND
|5 B/W||discrete input 5||GND||discrete input 10||GND||Isolated GND||RS-485 B2||Isolated GND||RS-485 B1||Isolated GND
|-
|-
|6 G||Isolated GND||Debug Rx||Isolated GND||RS-232 Tx 1||dry input 13||-||dry input 17||-||dry input 21
|6 G||Isolated GND||Debug Rx||Isolated GND||RS-232 Tx 1||discrete input 13||-||discrete input 17||-||discrete input 21
|-
|-
|7 Br/W||Isolated GND||GND||Isolated GND||-||Isolated GND||-||Isolated GND||-||Isolated GND
|7 Br/W||Isolated GND||GND||Isolated GND||-||Isolated GND||-||Isolated GND||-||Isolated GND
|-
|-
|8 Br||Isolated GND||GND||Isolated GND||-||dry input 14||-||dry input 18||-||dry input 22
|8 Br||Isolated GND||GND||Isolated GND||-||discrete input 14||-||discrete input 18||-||discrete input 22
|}
|}
{||  border="1" class="wikitable" style="text-align:center"
{||  border="1" class="wikitable" style="text-align:center"
Строка 164: Строка 164:


=== Механизм конфигурирования ===
=== Механизм конфигурирования ===
d