WBIO-DI-DR-8 I/O Module/en: различия между версиями

Новая страница: «{| class="wikitable" !colspan="2" | "'Terminals and wire section'" |- || Recommended wire cross-section with TSVI, mm<sup>2</sup>|| 0,75 — 1 |- || Length of th…»
(Новая страница: «ground fault |- |Operation condition |GND input lockout |- |Tripping current |1 mA |- |Minimum pulse width to trigger |10 MS |- |Minimum time between consecutive…»)
(Новая страница: «{| class="wikitable" !colspan="2" | "'Terminals and wire section'" |- || Recommended wire cross-section with TSVI, mm<sup>2</sup>|| 0,75 — 1 |- || Length of th…»)
Строка 59: Строка 59:


{| class="wikitable"
{| class="wikitable"
!colspan="2" | '''Клеммники и сечение проводов'''
!colspan="2" | "'Terminals and wire section'"
|-
|-
|| Рекомендуемое сечение провода с НШВИ, мм<sup>2</sup> || 0,75 — 1
|| Recommended wire cross-section with TSVI, mm<sup>2</sup>|| 0,75 — 1
|-
|-
|| Длина стандартной втулки НШВИ, мм || 8 (10 для нажимных безвинтовых клеммников)
|| Length of the standard sleeve NSVE, mm || 8 (10 for adjusting screwless terminal blocks)
|-
|-
|| Момент затяжки винтов, Н∙м || 0,2 (для винтовых клеммников)
|| Torque of screws, N∙m || 0,2 (for screw terminals)
|-
|-
|}
|}
12 063

правки