Таблицы регистров сетевой карты WB-REF-U
This is the approved revision of this page, as well as being the most recent.
Описание
Регистры сетевой карты WB-REF-U зависят от используемого холодильного контроллера и перечислены в таблицах ниже. Данные в таблицах сгруппированы по функциям.
Служебные регистры сетевой карты вы найдёте в разделе Общие регистры.
Carel
Регистры типа discrete и coil доступны также как input и holding по смещением 50000. Например, регистр статуса тревоги "Low temperature alarm" в Carel PJ Basic доступен и как регистр discrete с адресом 12, так и как регистр input или holding с адресом 50012. (с версии прошивки 1.3.2).
PJ BASIC
Адрес | Тип | Формат | Имя | Назначение | Единицы измерения |
Значения | |||
---|---|---|---|---|---|---|---|---|---|
в Hex | в DEC | Минимум | Максимум | ||||||
0x0004 | 4 | discrete | bool | s_pre1 | 1st probe alarm | ||||
0x0001 | 1 | discrete | bool | s_pre2 | 2nd probe alarm | ||||
0x0009 | 9 | discrete | bool | s_pre3 | 3rd probe alarm | ||||
0x000C | 12 | discrete | bool | s_LO | Low temperature alarm | ||||
0x0003 | 3 | discrete | bool | s_HI | High temperature alarm | ||||
0x0006 | 6 | discrete | bool | s_IA | External immediate alarm | ||||
0x000F | 15 | discrete | bool | s_dA | External delay alarm | ||||
0x000A | 10 | discrete | bool | s_Ed1 | Timeout defrost alarm | ||||
0x000E | 14 | discrete | bool | s_cht | High temperature condense | ||||
0x0002 | 2 | discrete | bool | s_CHT | High temperature condense | ||||
0x0005 | 5 | discrete | bool | s_Etc | Broken RTC alarm | ||||
0x0017 | 23 | discrete | bool | s_EE | Machine parameters eeprom | ||||
0x0010 | 16 | discrete | bool | s_EF | Functions parameters eepr | ||||
0x0019 | 25 | discrete | bool | s_PreDor | Pre-opened door alarm | 0 | 0 | ||
0x001C | 28 | discrete | bool | s_Dor | Opened door alarm | 0 | 0 | ||
0x0195 | 405 | input | s16 | s_pr1 | Probe 1 reading | 0.1°C/°F | 0 | 0 | |
0x0199 | 409 | input | s16 | s_pr2 | Probe 2 reading | 0.1°C/°F | 0 | 0 | |
0x0196 | 406 | input | s16 | s_pr3 | Probe 3 reading | 0.1°C/°F | 0 | 0 | |
0x0193 | 403 | holdng | s16 | /C1 | Probe 1 offset | 0.1°C/°F | -20 | 20 | |
0x019C | 412 | holdng | s16 | /C2 | Probe 2 offset | 0.1°C/°F | -20 | 20 | |
0x019A | 410 | holdng | s16 | St | Set point | 0.1°C/°F | |||
0x019E | 414 | holdng | s16 | rd | Control differential | 0.1°C/°F | 0 | 19 | |
0x019F | 415 | holdng | s16 | r1 | Minimum set point allowe | 0.1°C/°F | -50 | ||
0x0197 | 407 | holdng | s16 | r2 | Maximum set point allowed | 0.1°C/°F | 90 | ||
0x019B | 411 | holdng | s16 | dt | End defrost temperature | 0.1°C/°F | -50 | 90 | |
0x019D | 413 | holdng | s16 | A0 | Alarm and fan differentia | 0.1°C/°F | -20 | 20 | |
0x0190 | 400 | holdng | s16 | AL | Absolute/Relative tempera | 0.1°C/°F | -50 | 90 | |
0x0198 | 408 | holdng | s16 | AH | Absolute/Relative tempera | 0.1°C/°F | -50 | 90 | |
0x0192 | 402 | holdng | s16 | F1 | Fan control set point | 0.1°C/°F | -50 | 90 | |
0x0007 | 7 | discrete | u16 | s_din1 | Status of digital input 1 | 0 | 0 | ||
0x0000 | 0 | discrete | u16 | s_r1 | Compressor relay status | 0 | 0 | ||
0x000D | 13 | discrete | u16 | s_r2 | Defrost relay status | 0 | 0 | ||
0x0008 | 8 | discrete | u16 | s_r3 | Fan relay status | 0 | 0 | ||
0x000B | 11 | discrete | u16 | s_r4 | Auxiliary relay status | 0 | 0 | ||
0x001D | 29 | discrete | u16 | s_DEF | Defrost status | 0 | 0 | ||
0x0018 | 24 | coil | s16 | s_cDEF | Defrost command | 0 | 1 | ||
0x001B | 27 | discrete | u16 | s_CC | Continuous cycle status | 0 | 0 | ||
0x0014 | 20 | coil | u16 | s_cCC | Continuous cycle command | 0 | 1 | ||
0x0013 | 19 | coil | u16 | F0 | Fan management | 0 | 1 | ||
0x0016 | 22 | coil | u16 | F3 | Fan in defrost | 0 | 1 | ||
0x001F | 31 | coil | u16 | s_cONOFF | ON/OFF command | 0 | 1 | ||
0x01A6 | 422 | holdng | u16 | c0 | Comp. and fan start delay | Минуты | 0 | 99 | |
0x01A3 | 419 | holdng | u16 | c2 | Minimum compressor off ti | Минуты | 0 | 99 | |
0x01AC | 428 | holdng | u16 | d0 | Defrost type | 0 | 4 | ||
0x01AA | 426 | holdng | u16 | dI | Interval between defrosts | Часы | 0 | 24 | |
0x01AE | 430 | holdng | u16 | dP | Maximum defrost duration | Минуты | 1 | 99 | |
0x01AF | 431 | holdng | u16 | dd | Dripping time after defro | Минуты | 0 | 15 | |
0x01A7 | 423 | holdng | u16 | Ad | Low and high temperature | Минуты | 0 | 99 | |
0x01AB | 427 | holdng | u16 | A4 | Third input configuration | 0 | 2 | ||
0x01AD | 429 | holdng | u16 | F2 | Fan off with compressor o | 0.1°C/°F | 0 | 2 | |
0x01A0 | 416 | holdng | u16 | Fd | Post dripping time | Минуты | 0 | 15 | |
0x01A8 | 424 | holdng | u16 | F4 | Start delay when fan on | Секунды | 1 | 99 | |
0x01A2 | 418 | holdng | u16 | F5 | Fan on time (with F2=2) | Минуты | 1 | 99 | |
0x01A1 | 417 | holdng | u16 | F6 | Fan off time (with F2=2) | Минуты | 1 | 99 | |
0x01A4 | 420 | input | s16 | H0 | Serial address | 0 | 207 |
PJ EASY
Адрес | Тип | Формат | Имя | Назначение | Единицы измерения |
Значения | |||
---|---|---|---|---|---|---|---|---|---|
в Hex | в DEC | Минимум | Максимум | ||||||
0x0007 | 7 | discrete | bool | Dig.input | Digital input status | ||||
0x0000 | 0 | discrete | bool | Rel. comp. | Compressor relay status | ||||
0x000D | 13 | discrete | bool | Rel. defr. | Defrost relay status | ||||
0x0008 | 8 | discrete | bool | Rel. fan. | Fan relay status | ||||
0x000B | 11 | discrete | bool | Rel.AUX | Activate AUX command | ||||
0x001D | 29 | discrete | bool | Defrost | Defrost status | ||||
0x0018 | 24 | coil | bool | Defrost | Activate defrost command | ||||
0x001B | 27 | discrete | bool | C.C. | Continuous cycle status | ||||
0x0014 | 20 | coil | bool | C.C. | Activation contin. cycle | ||||
0x0011 | 17 | discrete | bool | s_nRTC | Set point started by RTC | ||||
0x0013 | 19 | coil | bool | /5 | Select C/F | ||||
0x0016 | 22 | coil | bool | /6 | Disable decimal point | ||||
0x001F | 31 | coil | bool | d4 | Defrost at power-on | ||||
0x001A | 26 | coil | bool | d6 | Display lock during defr. | ||||
0x001E | 30 | coil | bool | d9 | Def prior over comp prots | ||||
0x0012 | 18 | coil | bool | dC | Time base | ||||
0x0015 | 21 | coil | bool | A8 | En alarm Ed | ||||
0x0027 | 39 | coil | bool | F0 | Enable evap fan control | ||||
0x0020 | 32 | coil | bool | F2 | Stop fans if compr stops | ||||
0x002D | 45 | coil | bool | F3 | Stop fans during defrost | ||||
0x0028 | 40 | coil | bool | H4 | Buzzer inhibition | ||||
0x002B | 43 | coil | bool | tEn | Enable RTC | ||||
0x0024 | 36 | coil | bool | ON/OFF | Controller ON/OFF command | ||||
0x0195 | 405 | input | s16 | d/ | Defrost probe value | 0.1°C/°F | 0 | 0 | |
0x0199 | 409 | input | s16 | s_pr1 | Probe 1 status | 0.1°C/°F | 0 | 0 | |
0x0196 | 406 | input | s16 | s_pr2 | Probe 2 status | 0.1°C/°F | 0 | 0 | |
0x0193 | 403 | input | s16 | s_pr3 | Probe 3 status | 0.1°C/°F | 0 | 0 | |
0x019C | 412 | holdng | s16 | /C1 | Probe 1 offset | 0.1°C/°F | 12 | ||
0x019A | 410 | holdng | s16 | /C2 | Probe 2 offset | 0.1°C/°F | 12 | ||
0x019E | 414 | holdng | s16 | /C3 | Probe 3 offset | 0.1°C/°F | 12 | ||
0x019F | 415 | holdng | s16 | St | User set point | 0.1°C/°F | |||
0x0197 | 407 | holdng | s16 | rd | Differential | 0.1°C/°F | 0 | 19 | |
0x019B | 411 | holdng | s16 | r1 | Minimum set point allowed | 0.1°C/°F | -50 | pk78 | |
0x019D | 413 | holdng | s16 | r2 | Maximum set point allowed | 0.1°C/°F | pk79 | 150 | |
0x0190 | 400 | holdng | s16 | r4 | Night-time set point diff | 0.1°C/°F | -50 | 50 | |
0x0198 | 408 | holdng | s16 | dt | End defrost temperature | 0.1°C/°F | -50 | 127 | |
0x0192 | 402 | holdng | s16 | A0 | Al and fan differential | 0.1°C/°F | -20 | 20 | |
0x0191 | 401 | holdng | s16 | AL | Low temperature alarm | 0.1°C/°F | -50 | 150 | |
0x0194 | 404 | holdng | s16 | AH | High temperature alarm | 0.1°C/°F | -50 | 150 | |
0x01A5 | 421 | holdng | s16 | Ac | Dirty cond Al set point | 0.1°C/°F | -50 | 150 | |
0x01A9 | 425 | holdng | s16 | AE | Dirty cond Al temp. diff. | 0.1°C/°F | 0.1 | 20 | |
0x01A6 | 422 | holdng | s16 | F1 | Evap fan control sp | 0.1°C/°F | -50 | 127 | |
0x01A3 | 419 | holdng | u16 | tc_d | RTC day of the week | День | 1 | 7 | |
0x01AC | 428 | holdng | u16 | tc_h | RTC hour | Часы | 0 | 23 | |
0x01AA | 426 | holdng | u16 | tc_m | RTC minutes | Минуты | 0 | 59 | |
0x01AE | 430 | input | u16 | hw_RTC | RTC presence | 0 | 1 | ||
0x01AF | 431 | input | u16 | hw_model | Machine model | 0 | 255 | ||
0x01A7 | 423 | input | u16 | hw_probe | Probe type NTC/PTC | 0 | 1 | ||
0x01AD | 429 | holdng | u16 | /2 | Probe meas. stability | 1 | 15 | ||
0x01A0 | 416 | holdng | u16 | /4 | Select display probe | 1 | 3 | ||
0x01A8 | 424 | holdng | u16 | r3 | Direct/reverse | 0 | 2 | ||
0x01A2 | 418 | holdng | u16 | c0 | Start delay after Pow-on | Минуты | 0 | 100 | |
0x01A1 | 417 | holdng | u16 | c1 | Delay between starts | Минуты | 0 | 100 | |
0x01A4 | 420 | holdng | u16 | c2 | Min compressor OFF time | Минуты | 0 | 100 | |
0x01B5 | 437 | holdng | u16 | c3 | Min compressor ON time | Минуты | 0 | 100 | |
0x01B9 | 441 | holdng | u16 | c4 | Duty setting time | Минуты | 0 | 100 | |
0x01B6 | 438 | holdng | u16 | cc | Continuous cycle duration | Часы | 0 | 15 | |
0x01B3 | 435 | holdng | u16 | c6 | Temp al bypass after c.c. | Часы | 0 | 15 | |
0x01BC | 444 | holdng | u16 | d0 | Type of defrost | 0 | 4 | ||
0x01BA | 442 | holdng | u16 | dI | Defrost interval | Часы | |||
0x01BE | 446 | holdng | u16 | dP | Maximum defrost duration | Минуты | |||
0x01BF | 447 | holdng | u16 | d5 | Def delay P-on, En Dig-In | Минуты | 0 | 199 | |
0x01B7 | 439 | holdng | u16 | dd | Dripping time | Минуты | 0 | 15 | |
0x01BB | 443 | holdng | u16 | d8 | Alarm off after defrost | Часы | 0 | 15 | |
0x01BD | 445 | holdng | u16 | Ad | Temperature alarm delay | Минуты | |||
0x01B0 | 432 | holdng | u16 | A4 | 3rd input conf. | 0 | 11 | ||
0x01B8 | 440 | holdng | u16 | A7 | Digital input alarm delay | Минуты | 0 | 199 | |
0x01B2 | 434 | holdng | u16 | Acd | Dirty cond. alarm delay | Минуты | 0 | 250 | |
0x01B1 | 433 | holdng | u16 | Fd | Post-dripping timeout | Минуты | 0 | 15 | |
0x01B4 | 436 | input | u16 | H0 | Serial address | 0 | 207 | ||
0x01C5 | 453 | holdng | u16 | H1 | AUX output configuration | 0 | 3 | ||
0x01C9 | 457 | holdng | u16 | H2 | Enable keypad | 0 | 2 | ||
0x01C6 | 454 | holdng | u16 | H5 | ID code (read-only) | 1 | 199 | ||
0x01C3 | 451 | holdng | u16 | EZY | Sel set of default param | 0 | 4 | ||
0x01CC | 460 | holdng | u16 | d1d | Defrost time band 1st day | Дни | 0 | 11 | |
0x01CA | 458 | holdng | u16 | d1h | Time band 1st hour | Часы | 0 | 23 | |
0x01CE | 462 | holdng | u16 | d1m | Time band 1st minutes | Минуты | 0 | 59 | |
0x01CF | 463 | holdng | u16 | d2d | Defrost time band 2nd day | Дни | 0 | 11 | |
0x01C7 | 455 | holdng | u16 | d2h | Time band 2nd hour | Часы | 0 | 23 | |
0x01CB | 459 | holdng | u16 | d2m | Time band 2nd minutes | Минуты | 0 | 59 | |
0x01CD | 461 | holdng | u16 | d3d | Defrost time band 3rd day | Дни | 0 | 11 | |
0x01C0 | 448 | holdng | u16 | d3h | Time band 3rd hour | Часы | 0 | 23 | |
0x01C8 | 456 | holdng | u16 | d3m | Time band 3rd minutes | Минуты | 0 | 59 | |
0x01C2 | 450 | holdng | u16 | d4d | Defrost time band 4th day | Дни | 0 | 11 | |
0x01C1 | 449 | holdng | u16 | d4h | Time band 4th hour | Часы | 0 | 23 | |
0x01C4 | 452 | holdng | u16 | d4m | Time band 4th minutes | Минуты | 0 | 59 | |
0x01D5 | 469 | holdng | u16 | nOd | Night time band ON day | Дни | 0 | 11 | |
0x01D9 | 473 | holdng | u16 | nOh | Night time band ON hour | Часы | 0 | 23 | |
0x01D6 | 470 | holdng | u16 | nOm | Night time band ON min. | Минуты | 0 | 59 | |
0x01D3 | 467 | holdng | u16 | nFd | Night time band OFF day | Дни | 0 | 11 | |
0x01DC | 476 | holdng | u16 | nFh | Night time band OFF hour | Часы | 0 | 23 | |
0x01DA | 474 | holdng | u16 | nFm | Night time band OFF min | Минуты | 0 | 59 | |
0x01DE | 478 | holdng | u16 | AOd | AUX time band ON day | Дни | 0 | 11 | |
0x01DF | 479 | holdng | u16 | AOh | AUX time band ON hour | Часы | 0 | 23 | |
0x01D7 | 471 | holdng | u16 | AOm | AUX time band ON minutes | Минуты | 0 | 59 | |
0x01DB | 475 | holdng | u16 | AFd | AUX time band OFF day | Дни | 0 | 11 | |
0x01DD | 477 | holdng | u16 | AFh | AUX time band OFF hour | Часы | 0 | 23 | |
0x01D0 | 464 | holdng | u16 | AFm | AUX time band OFF minutes | Минуты | 0 | 59 | |
0x0004 | 4 | discrete | bool | s_pre1 | 1st probe alarm | ||||
0x0001 | 1 | discrete | bool | s_pre2 | 2nd probe alarm | ||||
0x0009 | 9 | discrete | bool | s_pre3 | 3rd probe alarm | ||||
0x000C | 12 | discrete | bool | s_LO | Low temperature alarm | ||||
0x0003 | 3 | discrete | bool | s_HI | High temperature alarm | ||||
0x0006 | 6 | discrete | bool | s_IA | External immediate alarm | ||||
0x000F | 15 | discrete | bool | s_dA | External delay alarm | ||||
0x000A | 10 | discrete | bool | s_Ed1 | Timeout defrost alarm | ||||
0x000E | 14 | discrete | bool | s_cht | High temp cond pre-alarm | ||||
0x0002 | 2 | discrete | bool | s_CHT | High temp condenser alarm | ||||
0x0005 | 5 | discrete | bool | s_Etc | Broken RTC alarm | ||||
0x0017 | 23 | discrete | bool | s_EE | Machine param e2 alarm | ||||
0x0010 | 16 | discrete | bool | s_EF | Func param eeprom alarm | ||||
0x0019 | 25 | discrete | bool | s_PreDor | Open door pre-alarm state | ||||
0x001C | 28 | discrete | bool | s_Dor | Open door alarm state |
μRack
Адрес | Тип | Формат | Имя | Назначение | Единицы измерения |
Значения | |||
---|---|---|---|---|---|---|---|---|---|
в Hex | в DEC | Минимум | Максимум | ||||||
0x0195 | 405 | input | s16 | LP1 | Probe B4 | 0.1bar | |||
0x0199 | 409 | input | s16 | HP/LP2 | Probe B1 | 0.1bar/0.1°C | |||
0x0196 | 406 | input | s16 | B2 | Probe B2 | 0.1°C/°F | -40 | 150 | |
0x0193 | 403 | input | s16 | B3 | Probe B3 | 0.1°C/°F | -40 | 150 | |
0x019C | 412 | holding | s16 | r01 | Suction set point circuit 1 | 0.1bar | |||
0x019A | 410 | holding | s16 | r02 | Differential circuit 1 | 0.1bar | 0 | 20 | |
0x019E | 414 | holding | s16 | r03 | Suction set point circuit 2 | 0.1bar | |||
0x019F | 415 | holding | s16 | r04 | Differential circuit 2 | 0.1bar | 0 | 20 | |
0x0197 | 407 | holding | s16 | r12 | Min suction set point 1 | 0.1bar | 0 | ||
0x019B | 411 | holding | s16 | r13 | Max suction set point 1 | 0.1bar | 40 | ||
0x019D | 413 | holding | s16 | r14 | Min suction set point 2 | 0.1bar | 0 | ||
0x0190 | 400 | holding | s16 | r15 | Max suction set point 2 | 0.1bar | 40 | ||
0x0198 | 408 | holding | s16 | r16(bar) | Fan set point (bar) | 0.1bar | |||
0x0192 | 402 | holding | s16 | r16 (°C) | Fan set point (°C) | 0.1°C/°F | |||
0x0191 | 401 | holding | s16 | r17 (bar) | Fan differential (bar) | 0.1bar | 0 | 20 | |
0x0194 | 404 | holding | s16 | r17(°C) | Fan differential (°C) | 0.1°C/°F | 0 | 20 | |
0x01A5 | 421 | holding | s16 | r25(bar) | Min fan set point (bar) | °F | 0 | ||
0x01A9 | 425 | holding | s16 | r25 (°C) | Min fan set point (°C) | 0.1°C/°F | 0 | ||
0x01A6 | 422 | holding | s16 | r26(bar) | Max fan set point (bar) | 0.1bar | 40 | ||
0x01A3 | 419 | holding | s16 | r26(°C) | Max fan set point (°C) | 0.1°C/°F | 150 | ||
0x01AC | 428 | holding | s16 | r18 (bar) | Fan inverter set point (bar) | 0.1bar | |||
0x01AA | 426 | holding | s16 | r18 (°C) | Fan inverter set point (°C) | 0.1°C/°F | |||
0x01AE | 430 | holding | s16 | r19 (bar) | Fan inverter differential | 0.1bar | 0 | 20 | |
0x01AF | 431 | holding | s16 | r19 (°C) | Fan inverter differential | 0.1°C/°F | 0 | 20 | |
0x01A7 | 423 | holding | s16 | A01 | HP suction 1 alarm threshold | 0.1bar | 40 | ||
0x01AB | 427 | holding | s16 | A03 | LP suction 1 alarm threshold | 0.1bar | -0.5 | 7 | |
0x01AD | 429 | holding | s16 | A05 | HP suction 2 alarm threshold | 0.1bar | 40 | ||
0x01A0 | 416 | holding | s16 | A07 | LP suction 2 alarm threshold | 0.1bar | -0.5 | 7 | |
0x01A8 | 424 | holding | s16 | A09 (bar) | HP discharge alarm threshold (bar) | 0.1bar | 40 | ||
0x01A2 | 418 | holding | s16 | A09 (°C) | HP discharge alarm threshold (°C) | 0.1°C/°F | 150 | ||
0x01A1 | 417 | holding | s16 | A10(bar) | LP discharge alarm threshold (bar) | 0.1bar | 0 | ||
0x01A4 | 420 | holding | s16 | A10 (°C) | LP discharge alarm threshold (°C) | 0.1°C/°F | 0 | ||
0x01B5 | 437 | holding | s16 | /23 | Suction probe 4 calibration | 0.1bar | -12 | 12 | |
0x01B9 | 441 | holding | s16 | /24 | Discharge probe 1 calibration | 0.1bar | -12 | 12 | |
0x01B6 | 438 | holding | s16 | /25 | Room probe 2 calibration | 0.1°C/°F | -12 | 12 | |
0x01B3 | 435 | holding | s16 | /26 | Outside probe 3 calibration | 0.1°C/°F | -12 | 12 | |
0x01BC | 444 | holding | s16 | /17 | Min value suction transducer | 0.1bar | -1 | ||
0x01BA | 442 | holding | s16 | /18 | Min value discharge transducer | 0.1bar | -1 | ||
0x01BE | 446 | holding | s16 | /19 | End scale value suction transducer | 0.1bar | 40 | ||
0x01BF | 447 | holding | s16 | /20 | End scale value discharge transducer | 0.1bar | 40 | ||
0x01B7 | 439 | holding | s16 | /33 | Set point prevent high pressure function | 0.1bar | 0 | 40 | |
0x01BB | 443 | holding | s16 | r34 | Set point offset to change set from DI | 0.1bar | -99 | 99 | |
0x01BD | 445 | holding | s16 | r11 | Differential pressure for dead band by time | 0.1bar | 0 | 20 | |
0x01B0 | 432 | holding | s16 | r33 | Condensing temperature delta for floating control | 0.1°C/°F | -40 | 150 | |
0x01B8 | 440 | holding | s16 | A16 | High temp threshold probe B2 | 0.1°C/°F | -40 | 150 | |
0x01B2 | 434 | holding | s16 | A17 | High temp threshold probe B3 | 0.1°C/°F | -40 | 150 | |
0x01B1 | 433 | holding | u16 | /00 | Type of unit | 0 | 2 | ||
0x01B4 | 436 | holding | u16 | /01 | Unit model | 0 | 14 | ||
0x01C5 | 453 | input | u16 | - | Number of compressors | 0 | 4 | ||
0x01C9 | 457 | holding | u16 | /09 | Number of fans | 0 | 4 | ||
0x01C6 | 454 | input | u16 | - | Unit status | 0 | 7 | ||
0x01C3 | 451 | holding | u16 | r07 | Minimum call time for compressor start (dead band) | s | 0 | 999 | |
0x01CC | 460 | holding | u16 | r09 | Minimum call time for compressor stop (dead band) | s | 0 | 999 | |
0x01CA | 458 | holding | u16 | C01 | Minimum compressor ON time | s | 0 | 999 | |
0x01CE | 462 | holding | u16 | C02 | Minimum compressor OFF time | s | 0 | 999 | |
0x01CF | 463 | holding | u16 | C03 | Minimum time between starts of different compressors | s | 0 | 999 | |
0x01C7 | 455 | holding | u16 | C05 | Minimum time between starts of the same compressor | s | 0 | 999 | |
0x01CB | 459 | holding | u16 | - | Fan start delay (dead band) | s | 0 | 999 | |
0x01CD | 461 | holding | u16 | - | Fan stop delay (dead band) | s | 0 | 999 | |
0x01C0 | 448 | holding | u16 | A18 | Liquid level alarm delay | s | 0 | 999 | |
0x01C8 | 456 | holding | u16 | - | Minimum fan speed | % | 0 | 100 | |
0x01C2 | 450 | holding | u16 | /07 | Number of compressors on in circuit 1 with probe damaged | 0 | 4 | ||
0x01C1 | 449 | holding | u16 | /08 | Number of compressors on in circuit 2 with probe damaged | 0 | 2 | ||
0x01C4 | 452 | holding | u16 | /12 | Number of fans on with probe damaged | 0 | 4 | ||
0x01D5 | 469 | input | u16 | - | Version of the application | ||||
0x01D9 | 473 | holding | u16 | /35 | Type of refrigerant | 0 | 11 | ||
0x01D6 | 470 | holding | u16 | /03 | Capacity of compressor 1 | 0 | 500 | ||
0x01D3 | 467 | holding | u16 | /04 | Capacity of compressor 2 | 0 | 500 | ||
0x01DC | 476 | holding | u16 | /05 | Capacity of compressor 3 | 0 | 500 | ||
0x01DA | 474 | holding | u16 | /06 | Capacity of compressor 4 | 0 | 500 | ||
0x01DE | 478 | input | u16 | /11 | Inverter readout % | % | 0 | 100 | |
0x01DF | 479 | holding | u16 | /15 | Multifunction DI configuration | 0 | 12 | ||
0x01D7 | 471 | holding | u16 | /16 | Type of discharge probe | 0 | 2 | ||
0x01DB | 475 | holding | u16 | /21 | Type of probe B2 | 0 | 2 | ||
0x01DD | 477 | holding | u16 | /22 | Type of probe B3 | 0 | 2 | ||
0x01D0 | 464 | holding | u16 | /37 | Delay restart after black out | s | 0 | 999 | |
0x01D8 | 472 | holding | u16 | C04 | Min time between two stop calls for different compressors | s | 0 | 999 | |
0x01D2 | 466 | holding | u16 | C06 | Time between compressor stop call with Prevent function | s | 0 | 999 | |
0x01D1 | 465 | holding | u16 | C07 | Operating hour threshold for maintenance | h x10 | 0 | 999 | |
0x01D4 | 468 | input | u16 | C08 | Compressor 1 hours | h x10 | 0 | 999 | |
0x01E5 | 485 | input | u16 | C10 | Compressor 2 hours | h x10 | 0 | 999 | |
0x01E9 | 489 | input | u16 | C12 | Compressor 3 hours | h x10 | 0 | 999 | |
0x01E6 | 486 | input | u16 | C14 | Compressor 4 hours | h x10 | 0 | 999 | |
0x01E3 | 483 | holding | u16 | r05 | Type of compressor rotation | 0 | 2 | ||
0x01EC | 492 | holding | u16 | r06 | Type of compressor control | 0 | 2 | ||
0x01EA | 490 | holding | u16 | r08 | Maximum call for compressor starts in dead band by time | s | 0 | 999 | |
0x01EE | 494 | holding | u16 | r10 | Maximum call for compressor stops in dead band by time | s | 0 | 999 | |
0x01EF | 495 | holding | u16 | r20 | Type of fan rotation | 0 | 1 | ||
0x01E7 | 487 | holding | u16 | r21 | Type of fan control | 0 | 2 | ||
0x01EB | 491 | holding | u16 | r22 | Integral time for P+I fan control | s | 0 | 999 | |
0x01ED | 493 | holding | u16 | r23 | Time between 2 fans starts in dead band | s | 0 | 999 | |
0x01E0 | 480 | holding | u16 | r24 | Time between 2 fans stops in dead band | s | 0 | 999 | |
0x01E8 | 488 | holding | u16 | r27 | Inverter speed up time | s | 0 | 999 | |
0x01E2 | 482 | holding | u16 | r28 | Inverter ramp up time | s | 0 | 999 | |
0x01E1 | 481 | holding | u16 | r29 | Minimum inverter output | % | 0 | 100 | |
0x01E4 | 484 | holding | u16 | r30 | Maximum inverter output | % | 0 | 100 | |
0x01F5 | 501 | holding | u16 | r31 | Triac impulse duration | ms | 0 | 10 | |
0x01F9 | 505 | holding | u16 | A02 | High suction pressure 1 alarm delay | s | 0 | 999 | |
0x01F6 | 502 | holding | u16 | A04 | Low suction pressure 1 alarm delay | s | 0 | 999 | |
0x01F3 | 499 | holding | u16 | A06 | High suction pressure 2 alarm delay | s | 0 | 999 | |
0x01FC | 508 | holding | u16 | A08 | Low suction pressure 2 alarm delay | s | 0 | 999 | |
0x01FA | 506 | holding | u16 | A11 | Low discharge pressure alarm delay | s | 0 | 999 | |
0x01FE | 510 | holding | u16 | A12 | Compressor thermal overload alarm delay | s | 0 | 999 | |
0x01FF | 511 | holding | u16 | A13 | Prevent time in which no compressor starts are enabled | m | 0 | 99 | |
0x01F7 | 503 | holding | u16 | A14 | Prevent time in which the activation signals the alarm | m | 0 | 999 | |
0x01FB | 507 | holding | u16 | A15 | Time to reset prevent alarm | m | 0 | 99 | |
0x01FD | 509 | holding | u16 | A20 | Alarm signal delay | s | 0 | 999 | |
0x01F0 | 496 | holding | u16 | A21 | Time to change low pressure alarm from automatic to manual | s | 0 | 999 | |
0x01F1 | 497 | input | u16 | Operating percentage of first capacity controlled compressor | |||||
0x01F4 | 500 | input | u16 | Operating percentage of second capacity controlled compressor | |||||
0x07 | 7 | coil | bool | Unit on | |||||
0x00 | 0 | discrete | bool | Status of compressor 1 | |||||
0x0D | 13 | discrete | bool | Status of compressor 2 | |||||
0x08 | 8 | discrete | bool | Status of compressor 3 | |||||
0x0B | 11 | discrete | bool | Status of compressor 4 | |||||
0x04 | 4 | discrete | bool | Status of fan 1 | |||||
0x01 | 1 | discrete | bool | Status of fan 2 | |||||
0x09 | 9 | discrete | bool | Status of fan 3 | |||||
0x0C | 12 | discrete | bool | Status of fan 4 | |||||
0x03 | 3 | discrete | bool | Status of digital input 1 | |||||
0x06 | 6 | discrete | bool | Status of digital input 2 | |||||
0x0F | 15 | discrete | bool | Status of digital input 3 | |||||
0x0A | 10 | discrete | bool | Status of digital input 4 | |||||
0x0E | 14 | discrete | bool | Status of digital input 5 | |||||
0x02 | 2 | coil | bool | A19 | Reset alarms | ||||
0x05 | 5 | coil | bool | /14 | Digital input logic | ||||
0x017 | 23 | coil | bool | /28 | Alarm relay logic | ||||
0x010 | 16 | coil | bool | /10 | Enable fan inverter | ||||
0x01D | 29 | coil | bool | /38 | ON/OFF from supervisor | ||||
0x018 | 24 | coil | bool | /32 | Enable 'prevent' control on condenser | ||||
0x01B | 27 | coil | bool | /02 | Enable management of different compressors | ||||
0x014 | 20 | coil | bool | /29 | Type of compressor reset | ||||
0x011 | 17 | coil | bool | /30 | Type of fan reset | ||||
0x019 | 25 | coil | bool | /31 | Type of reset for general high press. Switch | ||||
0x01C | 28 | coil | bool | C09 | Reset compressor 1 hours | ||||
0x013 | 19 | coil | bool | C11 | Reset compressor 2 hours | ||||
0x016 | 22 | coil | bool | C13 | Reset compressor 3 hours | ||||
0x01F | 31 | coil | bool | C15 | Reset compressor 4 hours | ||||
