Price list
Controllers
Name | SKU | Price | |
---|---|---|---|
PLC Wiren Board 7.4 | |||
Base configuration | WB7.4-ALL | $305.48 | |
Options | |||
Memory and reliability grade | 1 Gbyte RAM, 8 Gbyte eMMC (Industrial, -40 to +75 °С) | - | |
2 Gbyte RAM, 64 Gbyte eMMC (Industrial, -40 to +75 °С) | + $113.70 | ||
2 Gbyte RAM, 64 Gbyte eMMC (commercial, 0 to +75 °С) | + $43.84 | ||
512 Mbyte RAM, 8 Gbyte eMMC (Industrial, -40 to +75 °С) | - $60.27 | ||
Standard configurations | |||
1 Gb RAM, 8 Gb eMMC
Memory and reliability grade: 1 Gbyte RAM, 8 Gbyte eMMC (Industrial, -40 to +75 °С) | WB7.4-1G-8G-IND | $305.48 | |
2 Gb RAM, 64 Gb eMMC (Industrial grade)
Memory and reliability grade: 2 Gbyte RAM, 64 Gbyte eMMC (Industrial, -40 to +75 °С) | WB7.4-2G-64G-IND | $419.18 | |
2 Gb RAM, 64 Gb eMMC (commercial grade)
Memory and reliability grade: 2 Gbyte RAM, 64 Gbyte eMMC (commercial, 0 to +75 °С) | WB7,4-2G-64G-COM | $349.32 | |
512 Mb RAM, 8 Gb eMMC (industrial)
Memory and reliability grade: 512 Mbyte RAM, 8 Gbyte eMMC (Industrial, -40 to +75 °С) | WB7.4-512M-8G-IND | $245.21 | |
Automation controller Wiren Board 7 | |||
Base configuration | WB7-ALL | $305.48 | |
Options | |||
Memory and reliability grade | 1 Gbyte RAM, 8 Gbyte eMMC (Industrial) | - | |
2 Gbyte RAM, 64 Gbyte eMMC (Industrial) | + $113.70 | ||
2 Gbyte RAM, 64 Gbyte eMMC (commercial) | + $43.84 | ||
512 Mbyte RAM, 8 Gbyte eMMC (Industrial) | - $60.27 | ||
Standard configurations | |||
1 ГБайт RAM, 8 ГБайт eMMC
Memory and reliability grade: 1 Gbyte RAM, 8 Gbyte eMMC (Industrial) | WB7-1G-8G-IND | $305.48 | |
2 ГБайт RAM, 64 ГБайт eMMC (Industrial grade)
Memory and reliability grade: 2 Gbyte RAM, 64 Gbyte eMMC (Industrial) | WB7-2G-64G-IND | $419.18 | |
2 ГБайт RAM, 64 ГБайт eMMC (commercial grade)
Memory and reliability grade: 2 Gbyte RAM, 64 Gbyte eMMC (commercial) | WB7-2G-64G-COM | $349.32 | |
512Mbyte RAM, 8Gbyte eMMC (industrial)
Memory and reliability grade: 512 Mbyte RAM, 8 Gbyte eMMC (Industrial) | WB7-512M-8G-IND | $245.21 | |
PLC in metal case Wiren Board 7M | WB7M-ALL | $305.48 | |
PLC Wiren Board 8 | WB8-ALL | $305.48 | |
Demo kit WB-demo-kit-v3 | |||
Base configuration | WB-DEMO-KIT | $1,086.30 | |
Options | |||
Memory and reliability grade | 1 Gbyte RAM, 8 Gbyte eMMC (Industrial) | - | |
2 Gbyte RAM, 64 Gbyte eMMC (commercial) | + $43.84 | ||
Standard configurations | |||
Memory and performance
Memory and reliability grade: 1 Gbyte RAM, 8 Gbyte eMMC (Industrial) | WB-demo-kit v.3 1+8 | $1,086.30 | |
Memory and performance
Memory and reliability grade: 2 Gbyte RAM, 64 Gbyte eMMC (commercial) | WB-demo-kit v.3 2+64 | $1,130.14 |
Extension modules for Wiren Board controllers
Name | SKU | Price | |
---|---|---|---|
Battery module WB-UPS v.2 | WB-UPS v.2 | $63.01 | |
Input-output extension module WBIO-DI-WD-14 | WBIO-DI-WD-14 | $39.73 | |
Input-output extension module WBIO-DO-SSR-8 | WBIO-DO-SSR-8 | $31.51 | |
Input-output extension module WBIO-DO-R10A-8 | WBIO-DO-R10A-8 | $45.21 | |
Input-output extension module WBIO-DO-R10R-4 | WBIO-DO-R10R-4 | $45.21 | |
Input-output extension module WBIO-DO-R1G-16 | WBIO-DO-R1G-16 | $79.45 | |
Input-output extension module WBIO-DI-HVD-16 | WBIO-DI-HVD-16 | $52.05 | |
Input-output extension module WBIO-DI-HVD-8 | WBIO-DI-HVD-8 | $34.25 | |
Extension module WBE2R-R-ZWAVE-ZWAY | WBE2R-R-ZWAVE-ZWAY | $124.66 | |
Extension module WBC-4G v.2 | WBC-4G v.2 | $52.05 | |
Extension module WBC2-4G | WBC2-4G | $52.05 | |
Extension module WBE2R-R-LORA | WBE2R-R-LORA | $46.58 | |
Extension module WBE2R-R-ZIGBEE + antenna | WBE2R-R-ZIGBEE | $16.44 | |
Extension module WBE2R-R-ZIGBEE v.2 + antenna | WBE2R-R-ZIGBEE v.2 | $46.58 | |
Extension module WBE2R-R-ZIGBEE-SH + antenna | WBE2R-R-ZIGBEE-SH | $91.32 | |
Extension module WBE2-DI-DR-3 | WBE2-DI-DR-3 | $10.96 | |
Extension module WBE2-DO-R3A-1 | WBE2-DO-R3A-1 | $9.59 | |
Extension module WBE2-DO-R6C-1 | WBE2-DO-R6C-1 | $10.96 | |
Extension module WBE2-DO-SSR-2 | WBE2-DO-SSR-2 | $10.96 | |
Extension module WBE2-I-1-WIRE | WBE2-I-1-WIRE | $10.96 | |
Extension module WBE2-I-KNX | WBE2-I-KNX | $79.45 | |
Extension module WBE2-I-RS232 | WBE2-I-RS232 | $10.96 | |
Extension module WBE2-I-RS485-ISO | WBE2-I-RS485-ISO | $19.18 | |
Extension module WBE2R-R-GPS | WBE2R-R-GPS | $30.14 | |
Extension module WBE2-I-OPENTHERM | WBE2-I-OPENTHERM | $87.67 | |
Extension module WBE2-I-EBUS | WBE2-I-EBUS | $87.67 | |
Power Module PoE WBP-ACTIVE-POE | WBP-ACTIVE-POE | $36.99 | |
Supercapacitor back-up module WBMZ4-SUPERCAP | WBMZ4-SUPERCAP | $34.25 | |
Battery module for Wiren Board 7 WBMZ4-BATTERY | WBMZ4-BATTERY | $34.25 |
Relay modules
Name | SKU | Price | |
---|---|---|---|
2-channel relay module with power measurement WB-MRWM2 | WB-MRWM2 | $65.75 | |
6-channel relay module WB-MR6C v.2 | WB-MR6C v.2 | $54.79 | |
6-channel relay module with built-in power supply WB-MR6C v.3 | WB-MR6C v.3 | $65.75 | |
Relay module 6-channel WB-MR6-LV | |||
Base configuration | 00143 | $76.71 | |
Options | |||
Type of outputs | / I - SPDT, switchable contact group, high inrush current, up to 120 A (20 ms) | - | |
/ S - SPST, normally open contact, extra high inrush current, up to 500 A (1.5 ms) | + $5.48 | ||
Standard configurations | |||
WB-MR6LV/S
Type of outputs: / S - SPST, normally open contact, extra high inrush current, up to 500 A (1.5 ms) | WB-MR6LV/S | $76.71 | |
WB-MR6LV/I
Type of outputs: / I - SPDT, switchable contact group, high inrush current, up to 120 A (20 ms) | WB-MR6LV/I | $71.23 | |
WB-MR6HV/I
Type of outputs: / I - SPDT, switchable contact group, high inrush current, up to 120 A (20 ms) | WB-MR6HV/I | $71.23 | |
WB-MR6HV/S
Type of outputs: / I - SPDT, switchable contact group, high inrush current, up to 120 A (20 ms) | WB-MR6HV/S | $71.23 | |
6-channel relay module WB-MR6CU v.2 | WB-MR6CU v.2 | $50.68 | |
Relay module 3-channel WB-MR3-LV | |||
Base configuration | 00115 | $50.68 | |
Options | |||
Type of outputs | / I - SPDT, switchable contact group, high inrush current, up to 120 A (20 ms) | - | |
/ S - SPST, normally open contact, extra high inrush current, up to 500 A (1.5 ms) | + $1.37 | ||
Standard configurations | |||
WB-MR3LV/S
Type of outputs: / S - SPST, normally open contact, extra high inrush current, up to 500 A (1.5 ms) | WB-MR3LV/S | $50.68 | |
WB-MR3LV/I
Type of outputs: / I - SPDT, switchable contact group, high inrush current, up to 120 A (20 ms) | WB-MR3LV/I | $49.32 | |
Relay module 6-channel WB-MRPS6/S | WB-MRPS6/S | $65.75 | |
Relay module 3-channel WB-MRWL3 | WB-MRWL3 | $56.16 | |
Relay module 2-channel WB-MRM2-mini v.2 | |||
Base configuration | WB-MRM2-mini | $31.51 | |
Options | |||
Relay configuration | /NO - Relay with normally open contacts, 7A 230 VAC | - | |
/NC - Relay with normally closed contacts, 2A 230 VAC | - | ||
Standard configurations | |||
WB-MRM2-mini/NO
Relay configuration: /NO - Relay with normally open contacts, 7A 230 VAC | WB-MRM2-mini/NO | $31.51 | |
WB-MRM2-mini/NC
Relay configuration: /NC - Relay with normally closed contacts, 2A 230 VAC | WB-MRM2-mini/NC | $31.51 |
Energy meters
Name | SKU | Price | |
---|---|---|---|
Multi-circuit energy meter WB-MAP12E | |||
Base configuration | WB-MAP12E | $186.30 | |
Options | |||
Current transformers | without current transformers | - | |
Split-core CTs, 6mm hole dia., 20A (12 pcs) | + $82.19 | ||
Split-core CTs, 10mm hole dia.,80A (12 pcs) | + $82.19 | ||
Split-core CTs, 16mm hole dia., 140A (12 pcs) | + $106.85 | ||
Solid-Core CTs, 24mm hole dia., 200A (12 pcs) | + $263.01 | ||
Solid-Core CTs, 35mm hole dia., 500A (3 pcs) | + $279.45 | ||
Counter setting | No setting | - | |
With setting | + $15.75 | ||
Energy meter WB-MAP3E | |||
Base configuration | WB-MAP3E | $71.23 | |
Options | |||
Configure energy meter | No setting | - | |
With setting | + $12.33 | ||
Energy meter WB-MAP3ET | WB-MAP3ET | $86.30 | |
Multi-channel meter WB-MAP6S | |||
Base configuration | WB-MAP6S | $54.79 | |
Options | |||
Current transformers | without current transformer | - | |
Split-core CTs, 6mm hole dia., 20A (6 pcs) | + $41.10 | ||
Split-core CTs, 10mm hole dia.,80A (6 pcs) | + $41.10 | ||
Split-core CTs, 16mm hole dia., 140A (6 pcs) | + $53.42 | ||
Solid-Core CTs, 24mm hole dia., 200A (6 pcs) | + $131.51 | ||
Solid-Core CTs, 35mm hole dia., 400A (6 pcs) | + $139.73 | ||
Configure energy meter | No setting | - | |
With setting | + $12.33 | ||
Three phase voltmeter WB-MAP3EV | WB-MAP3EV | $54.79 | |
Current transformer strip 3x 5(125) A, 9mm, WB-CT309 | WB-CT309 | $15.75 | |
Current transformer 20А, 6 mm, KCT-6 | KCT-6 | $6.85 | |
Current transformer 80A, 10 mm, ZEMCTK05-14 | ZEMCTK05-14 | $6.85 | |
Current transformer 140A, 16 mm, ZEMCTK04-13 | ZEMCTK04-13 | $8.90 | |
Current transformer 200A, 24 mm, CTSA024 | CTSA024 | $21.92 | |
Current transformer 500А, 35 mm, ZEMCTK09-31G | ZEMCTK09-31G | $23.29 | |
Current sensor ±30 А HSTS016L-D05 | HSTS016L-D05 | $23.29 | |
Current sensor ±100 А HSTS016L-D07 | HSTS016L-D07 | $23.29 |
Sensors
Name | SKU | Price | |
---|---|---|---|
Modbus sensor WB-MSW v.4 wall sensor | |||
Base configuration | WB-MSW4 | $53.42 | |
Options | |||
Built-in temperature and humidity sensors | With sensors | - | |
Without sensors | - $8.22 | ||
Built-in illumination sensor + IR blaster (transmitter-receiver) | With sensors | - | |
Without sensors | - $12.33 | ||
Built-in sound sensor | With sensor | - | |
Without sensors | - $4.11 | ||
Built-in motion sensor | With sensors | - | |
Without sensors | - $6.85 | ||
Built-in CO2 sensor | Without sensor | - | |
Sensor CM1106 | + $46.58 | ||
Build-in air quality sensor | Without sensor | - | |
With sensor | + $31.51 | ||
Verification | No | - | |
Yes | + $79.45 | ||
Standard configurations | |||
WB-MSW v.4-TH
Built-in temperature and humidity sensors: With sensors Built-in illumination sensor + IR blaster (transmitter-receiver): Without sensors Built-in sound sensor: Without sensors Built-in motion sensor: Without sensors Built-in CO2 sensor : Without sensor Build-in air quality sensor: Without sensor Verification: No | WB-MSW4-TH | $53.42 | |
WB-MSW v.4
Built-in CO2 sensor : Without sensor Verification: No | WB-MSW4 | $76.71 | |
WB-MSW v.4-CM1106
Built-in CO2 sensor : Sensor CM1106 Verification: No | WB-MSW4-CM1106 | $123.29 | |
WB-MSW v.4 CERT
Verification: Yes | WB-MSW4-CERT | $156.16 | |
Wireless Modbus sensor WB-MSW-LORA v.4 | |||
Base configuration | WB-MSW4-LORA | $108.22 | |
Options | |||
Built-in temperature and humidity sensors | With sensors | - | |
Without sensors | - $8.22 | ||
Built-in illumination sensor + IR blaster (transmitter-receiver) | With sensors | - | |
Without sensors | - $12.33 | ||
Built-in sound sensor | With sensors | - | |
Without sensors | - $4.11 | ||
Built-in CO2 sensor | Without sensor | - | |
With sensor | + $46.58 | ||
Air quality sensor | Without sensor | - | |
With sensor | + $31.51 | ||
Verification | No | - | |
Yes | + $79.45 | ||
Standard configurations | |||
WB-MSW4-LORA
Verification: No | WB-MSW4-LORA | $108.22 | |
WB-MSW4-LORA CM1106
Built-in CO2 sensor: With sensor Verification: No | WB-MSW4-LORA-CM1106 | $154.79 | |
WB-MSW4-LORA CERT
Verification: Yes | WB-MSW4-LORA-CERT | $187.67 | |
Zigbee wall sensor WB-MSW-ZIGBEE v.4 | |||
Base configuration | WB-MSW4-ZIGBEE | $108.22 | |
Options | |||
Built-in temperature and humidity sensors | With sensors | - | |
Without sensors | - $8.22 | ||
Датчик освещённости+ИК-приемопередатчик | With sensors | - | |
Without sensors | - $12.33 | ||
Датчик звука | With sensors | - | |
Without sensors | - $4.11 | ||
Датчик движения | With sensors | - | |
Without sensors | - $6.85 | ||
Датчик CO2 | Without sensor | - | |
With sensor | + $46.58 | ||
Датчик качества воздуха | Without sensor | - | |
With sensor | + $31.51 | ||
Поверка | No | - | |
Yes | + $79.45 | ||
Standard configurations | |||
WB-MSW4-ZIGBEE
Поверка: No | WB-MSW4-ZIGBEE | $108.22 | |
WB-MSW4-ZIGBEE CERT
Поверка: Yes | WB-MSW4-ZIGBEE-CERT | $187.67 | |
Bus coupler for digital thermometers WB-M1W2 | WB-M1W2 | $20.55 | |
Temperature sensor 1-wire DS18B20 | |||
Base configuration | DS18B20 | $6.16 | |
Options | |||
Length | 1 m | - | |
3 m | + $3.15 | ||
5 m | + $6.16 | ||
10 m | + $14.38 | ||
Standard configurations | |||
1-wire DS18B20/1m (гильза)
Length: 1 m | DS18B20/1m | $6.16 | |
1-wire DS18B20/3m (гильза)
Length: 3 m | DS18B20/3m | $9.32 | |
1-wire DS18B20/5m (гильза)
Length: 5 m | DS18B20/5m | $12.33 | |
1-wire DS18B20/10m (гильза)
Length: 10 m | DS18B20/10m | $20.55 | |
Combined sensor WB-MS v.2 | |||
Base configuration | WB-MS | $46.58 | |
Options | |||
Built-in temperature and humidity sensor | Yes | - | |
No | - $8.22 | ||
Built-in illumination sensor | Yes | - | |
No | - $8.22 | ||
Built-in air quality sensor | No | - | |
Yes | + $31.51 | ||
Analog input module WB-MAI2-mini / СС | WB-MAI2-mini / СС | $23.29 | |
Analog input module WB-MAI6 | WB-MAI6 | $72.60 |
Dimmers
Name | SKU | Price | |
---|---|---|---|
Module analog output 0-10В WB-MAO4 | WB-MAO4 | $54.79 | |
LED Dimmer WB-LED | WB-LED | $42.47 | |
LED and incandescent lamps dimmer WB-MDM3 | WB-MDM3 | $87.67 | |
LED Amplifier CV WB-AMPLED | WB-AMPLED | $38.36 |
Refrigerator network cards
Name | SKU | Price | |
---|---|---|---|
Сетевая карта WB-REF-DF-178A | WB-REF-DF-178A | $41.10 | |
Сетевая карта WB-REF-DF-ERC21 | WB-REF-DF-ERC21 | $21.23 | |
Network card WB-REF-U | WB-REF-U | $41.10 |
Other
Name | SKU | Price | |
---|---|---|---|
8-channel pulse counter module WB-MCM8 | WB-MCM8 | $39.73 | |
Interface converter WB-MGE v.2 | WB-MGE | $71.23 | |
Interface converter WB-MIO | WB-MIO | $31.51 | |
Interface converter WB-MIO-E v.2 | WB-MIO-E | $71.23 | |
Infrared control device WB-MIR | WB-MIR | $34.25 | |
Water metering and leakage control module WB-MWAC | WB-MWAC | $86.30 | |
Battery module WB-UPS v.2 | WB-UPS v.2 | $63.01 | |
Module analog output 0-10В WB-MAO4 | WB-MAO4 | $54.79 | |
Interface converter WB-USB485 | WB-USB485 | $28.77 |
Components
Name | SKU | Price | |
---|---|---|---|
Power supply for a socket GST25E24-P1J | 24V/MW | $15.07 | |
Power supply Passive PoE | PoE-12V | $15.07 | |
DIN Rail Power Supply LI15-20B24PR2 | LI15-20B24PR2 | $17.26 | |
DIN Rail Power Supply LI30-20B24PR2 | LI30-20B24PR2 | $20.55 | |
DIN Rail Power Supply LI60-20B24PR2 | LI60-20B24PR2 | $26.85 | |
DIN rail power supply LI100-20B24PR2 | LI100-20B24PR2 | $35.62 | |
DIN Rail Power Supply LI150-20B24PR2 | LI150-20B24PR2 | $46.58 | |
Case WB-MSW v.4 WB-MSW v.4 | WB-MSW v.4-Case | $8.22 | |
Mounting equipment 19″ panel with a DIN rail | STK-RACKMNT | $38.36 | |
Frequency converter T13-750W-12-H | T13-750W-12-H | $65.75 | |
Industrial memory card TS64GUSD460T | TS64GUSD460T | $46.58 | |
Antenna JCG821 | ANT-4G-3M | $8.22 | |
Antenna antenna | ANT-GSM | $3.15 | |
Antenna GSM R/A angular | ANT-GSM-R/A | $2.33 | |
Antenna GPS/GLONASS external antenna | ANT-GPS | $10.96 | |
Antenna Wi-Fi antenna | ANT-WF | $4.52 | |
Insulated wire ferrules 100 pcs 0,5-8 | |||
Base configuration | НШвИ | $2.88 | |
Options | |||
Size | 0,5-8 | - | |
0,75-8 | + $0.14 | ||
1-8 | + $0.68 | ||
1,5-8 | + $1.10 | ||
Standard configurations | |||
Insulated wire ferrules 0,5-8
Size: 0,5-8 | НШвИ 0,5-8 | $2.88 | |
Insulated wire ferrules 0,75-8
Size: 0,75-8 | НШвИ 0,75-8 | $3.01 | |
Insulated wire ferrules 1-8
Size: 1-8 | НШвИ 1-8 | $3.56 | |
Insulated wire ferrules 1,5-8
Size: 1,5-8 | НШвИ 1,5-8 | $3.97 | |
Twin wire ferrules 100 pcs twin wire ferrules | |||
Base configuration | НШВИ2 | $5.48 | |
Options | |||
Size | 0,5-8 | - | |
0,75-8 | + $0.48 | ||
1-8 | + $2.19 | ||
1,5-8 | + $2.19 | ||
Standard configurations | |||
Twin wire ferrules 0,5-8
Size: 0,5-8 | НШвИ2 0,5-8 | $5.48 | |
Twin wire ferrules 0,75-8
Size: 0,75-8 | НШвИ2 0,75-8 | $5.96 | |
Twin wire ferrules 1-8
Size: 1-8 | НШвИ2 1-8 | $7.67 | |
Twin wire ferrules 1,5-8
Size: 1,5-8 | НШвИ2 1,5-8 | $7.67 | |
LAN Cable ParLan Patch Г/UTP Cat5e PVC 2х2х0,35 sq.mm | ParLanPatch-U/UTP | $1.51 | |
Reciprocal terminal block Degson | |||
Base configuration | 15EDGKA | $0.95 | |
Options | |||
Modification | 15EDGKA-3.5-03P | - | |
15EDGKA-3.5-04P | + $0.23 | ||
15EDGKA-3.5-06P | + $0.95 | ||
2EDGKA-5.08-04P | + $0.23 |
Discontinued
Name | SKU | Price | |
---|---|---|---|
Multi-channel meter WB-MAP3H | WB-MAP3H | - | |
16-channel pulse counter module WB-MCM16 | 00056 | - | |
Interface converter WB-MGE v.1 | WB-MGE v.1 | - | |
Interface converter WB-MIO-E v.1 | WB-MIO-E v.1 | - | |
Battery module WB-UPS | WB-UPS | - | |
DIN Rail Power Supply HDR-15-24 | HDR-15-24 | - | |
Modbus sensor WB-MSW v.3 wall sensor | WB-MSW3 | - | |
Wireless Modbus sensor WB-MSW-LORA v.3 | WB-MSW-LORA-v.3 | - | |
Zigbee wall sensor WB-MSW-ZIGBEE v.3 | WB-MSW-ZIGBEE-v.3 | - | |
Input-output extension module WBIO-AI-DV-12 | WBIO-AI-DV-12 | - | |
Automation controller Wiren Board 6 | WB6-WF-IND | - | |
Automation controller Wiren Board 6 Zero | WB6-ZERO | - | |
6-channel relay module WB-MR6C | WB-MR6C | - | |
LED Dimmer WB-MRGBW-D | WB-MRGBW-D | - | |
DIN Rail Power Supply HDR-30-24 | HDR-30-24 | - | |
Relay module 6-channel WB-MR6-HV | wb-mr6-hv | - | |
Input-output extension module WBIO-AI-DV-12/4-20mA | WBIO-AI-DV-12/4-20mA | - | |
LED and incandescent lamps dimmer WB-MDM2 | 00142 | - | |
Input-output extension module WBIO-AO-10V-8 | WBIO-AO-10V-8 | - | |
LED Dimmer WB-MRGB-D | 00137 | - | |
Input-output extension module WBIO-DO-HS-8 | WBIO-DO-HS-8 | - | |
Automation controller Wiren Board 5 | Wiren Board 5 | - | |
DIN Rail Power Supply HDR-100-24 | HDR-100-24 | - | |
Demo kit WB-demo-kit v.2 | WB-DEMO-KIT-V2 | - | |
LED Dimmer WB-MRGB | 00039 | - | |
DIN Rail Power Supply HDR-150-24 | HDR-150-24 | - | |
6-channel relay module WB-MR6C/NC | MR6C/NC | - | |
Analog input module WB-MAI11 | WB-MAI11 | - | |
Relay module 3-channel WB-MR3-HV | wb-mr3-hv | - | |
Multi-channel meter WB-MAP12H | WB-MAP12H | - | |
Case WB-MSW v.3 WB-MSW v.3 | WB-MSW v.3-Case | - | |
Input-output extension module WBIO-DI-DR-8 | 00090 | - | |
Gas sensor WB-MSGR | 00117 | - | |
Input-output extension module WBIO-DI-DR-14 | 00151 | - | |
Modbus sensor WB-MSW wall sensor | 00099 | - | |
Input-output extension module WBIO-DI-DR-16 | 00108 | - | |
USB-stick Z-Wave.Me UZB1 | Z-Wave.Me UZB1 | - | |
Antenna BY-3G-06-2 SMA-M | ANT-3G-2M | - | |
Antenna External remote antenna 433 MHz | ANT-433MHz | - | |
Input-output extension module WBIO-DI-LVD-8 | 00161 | - | |
Input-output extension module WBIO-DI-LVD-16 | 00162 | - | |
Input-output extension module WBIO-DIO-TTL-8 | 00087 | - | |
Комплектующие Polyfuse | 00077.1 | - | |
Extension module WBE-AO-10V-2 | 00106 | - | |
Extension module WBE-DI-DR-3 | 00092 | - | |
Extension module WBE-DO-OС-2 | 00160 | - | |
Extension module WBE-DO-R6C-1 | 00101 | - | |
Extension module WBE-DO-SSR-2 | 00109 | - | |
Extension module WBE-GPS | 00084 | - | |
Extension module WBE-I-1WIRE | 00098 | - | |
Extension module WBE-I-CAN-ISO | 00086 | - | |
Extension module WBE-I-KNX | WBE-I-KNX | - | |
Extension module WBE-I-RS232 | 00083 | - | |
Extension module WBE-I-RS485-ISO | 00091 | - | |
Extension module WBE-MICROSD | 00105 | - | |
Current transformer 75А, 10mm KCT-10 | KCT-10 | - | |
Current transformer 120А, 16мм KCT-16 | KCT-16 | - | |
Current transformer 400А, 35 mm, CTSA035 | CTSA035 | - | |
Battery module for Wiren Board 5 WBMZ-BATTERY-1800MAH | WBMZ-BATTERY | - | |
Extension module WBC-2G v.1 | WBC-2G v.1 | - | |
Extension module WBC-2G v.2 | WBC-2G | - | |
Модуль расширения WBC-3G | WBC-3G | - | |
Extension module WBC-NB | WBC-NB | - | |
Extension module WBC-4G | WBC-4G | - | |
Сетевая карта WB-REF-U-CR | WB-REF-U-CR | - | |
Extension module WBE2-AO-10V-2 | WBE2-AO-10V-2 | - | |
Extension module WBE2-DO-OC-2 | WBE2-DO-OC-2 | - | |
Extension module WBE2-I-CAN-ISO | WBE2-I-CAN-ISO | - | |
Extension module WBE2S-MICROSD | WBE2S-MICROSD | - | |
Extension module WBE2S-R-433MHZ | WBE2S-R-433MHZ | - | |
Battery module for Wiren Board 6 WBMZ2-SUPERCAP | WBMZ2-SUPERCAP | - | |
Supercapacitor back-up module Wiren Board 6 WBMZ3-SUPERCAP | WBMZ3-SUPERCAP | - | |
Battery module for Wiren Board 6 WBMZ2-BATTERY | WBMZ2-BATTERY | - | |
Battery module for Wiren Board 6 WBMZ3-BATTERY | WBMZ3-BATTERY | - | |
Power filter WBMZ-CAP | WBMZ-CAP | - |